Open May – October
Resort Grounds Map (click here)
For photos & a more detailed amenities list for each room,
please click on the cabin number in the chart below.
See general amenities for all cabins below chart
| Cabins | Click for photos | Open May – October | ||||||
| Sleeps | Amenities | Lakeview | Cabin | Mon-Thu | Fri-Sun | Weekly | ||
| 5 | 2 Bedrooms, Kitchenette w/ Full Frig | No | 11 | $129.00 | $169.00 | $900.00 | ||
| 5 | 2 Bedrooms, Kitchenette w/ Full Frig; Pets Allowed | No | 8 | $119.00 | $159.00 | $850.00 | ||
| 5 | 1 Bedroom, Microwave, Small Frig | No | 9 | $109.00 | $149.00 | $790.00 | ||
| 4 | Microwave, Small Frig | Yes | 1 | $89.00 | $129.00 | $670.00 | ||
| 4 | Microwave, Small Frig; Pets Allowed | Yes | 3 | $89.00 | $129.00 | $670.00 | ||
| 4 | Kitchenette w/ Full Frig | Yes | 2 | $99.00 | $139.00 | $730.00 | ||
| 2 | Microwave, Small Frig | Yes | 7 | $79.00 | $109.00 | $580.00 | ||
| 2 | Microwave, Small Frig | No | 14 | $79.00 | $109.00 | $580.00 | ||
| 2 | Kitchen Area, Microwave, Small Frig | No | 10 | $79.00 | $109.00 | $580.00 | ||
| 2 | Microwave, Small Frig | Yes | 4 | $79.00 | $109.00 | $580.00 | ||
| 2 | Microwave, Small Frig, Electric Fireplace | Yes | 6 | $79.00 | $109.00 | $580.00 | ||
| 2 | Microwave, Small; Frig; Pets Allowed | Yes | 5 | $79.00 | $109.00 | $580.00 | ||
| 2 | Kitchenette, Microwave, Small Frig; Pets Allowed | No | 12 | $79.00 | $109.00 | $580.00 | ||
| Motel | Click for photos | May – October | ||||||
| Sleeps | Amenities | Lakeview | Room | Mon-Thu | Fri-Sun | Weekly | ||
| 4 | Kitchenette, Deck | No | 22 | $89.00 | $119.00 | $640.00 | ||
| 4 | Kitchenette, Deck | No | 23 | $89.00 | $119.00 | $640.00 | ||
| 4 | Kitchenette, Deck | Yes | 24 | $99.00 | $129.00 | $700.00 | ||
| 4 | Kitchenette, Deck | Yes | 25 | $99.00 | $129.00 | $700.00 | ||
Cabins and Motel:
Our cabins and motel rooms are all unique, but our guests can expect the following amenities:
·Cable television
·No less than a “full” bed
·Refrigerators
·Either stovetops or microwaves
·Air conditioning
·Heater
·Towels and washcloths
·Hand and dish soap (we do not provide shampoo or bath soap)
·Bathrooms with shower – cabins
·Bathrooms with shower/bathtub – motel
·Charcoal grills
·Picnic tables
Grounds:
·Fire Pits. Our local Fire Marshal has visited our property to ensure our 7 fire pits meet fire code to provide safe bonfires for our guests. We offer free firewood.
·Playground
Entertainment Lounge:
We have an Entertainment Lounge available, which is directly above our office, with a library, furniture, gas fireplace, wireless internet and a large screen HD television. We also have a PlayStation 3 (w/ 2 remotes) if you want to bring games or DVDs. We also offer Netflix instant movies in the entertainment room. The entire Entertainment Lounge can be reserved, and our relationships with local eateries are available to cater our guests’:
·Family reunions and celebrations
·Youth sports pre- and post-game meals
